why Noor Capital UK Limited?
-
Ultra-Low Spreads
Competitive Market Spreads.
-
Aggregator of Tier-1 Banks
Access to deep liquidity and a broad range of liquidity providers.
-
Fast Execution
Execution At Best Available Price With Low Latency.
-
Matched Principle ECN Broker
We send all trades through to the market so have no conflict of interest with our clients.
-
Variety Of Products
Access to Different Assets Such as Equities, Forex, Metals, etc...
-
FCA UK Regulated
Fully Authorised and Regulated by the FCA in the United Kingdom.
trading platforms
ACCESS YOUR MT4 OR MT5 TRADING ACCOUNTS ON YOUR DESKTOP, MOBILE OR TABLET. SO WHETHER YOU PREFER TO CLICK-AND-TRADE, USE ALGORITHMS OR A FIX API, Noor Capital UK Limited CAN OFFER A PLATFORM THAT MEETS YOUR NEEDS. OUR PLATFORMS ALSO SUPPORT BOTH iPhone and Android
our products
Market | Bid | Ask | Spread |
---|
EURUSD | - | - | - | |
AUDCAD | - | - | - | |
EURGBP | - | - | - | |
CADCHF | - | - | - | |
USDJPY | - | - | - | |
USDNOK | - | - | - | |
EURCHF | - | - | - | |
EURJPY | - | - | - | |
EURAUD | - | - | - | |
NZDJPY | - | - | - | |
EURNZD | - | - | - | |
GBPAUD | - | - | - | |
CHFPLN | - | - | - |
Market | Bid | Ask | Spread |
---|
EU Stocks 50 | - | - | - | |
Japan 225 | - | - | - | |
UK 100 | - | - | - | |
US 30 | - | - | - | |
US 500 | - | - | - |
Market | Bid | Ask | Spread | |
---|---|---|---|---|
Gold | - | - | - | |
Silver | - | - | - | |
UK Oil | - | - | - | |
US Oil | - | - | - |
Market | Bid | Ask | Spread |
---|
EBAY | - | - | - | |
AAPL | - | - | - | |
GE | - | - | - | |
TSLA | - | - | - | |
AMZN | - | - | - | |
C | - | - | - | |
META | - | - | - |
Market | Bid | Ask | Spread |
---|
ACWI.ETF | - | - | - | |
IEI.ETF | - | - | - | |
SHV.ETF | - | - | - | |
QQQ.ETF | - | - | - | |
BND.ETF | - | - | - | |
ICLN.ETF | - | - | - | |
SHY.ETF | - | - | - | |
VCIT.ETF | - | - | - | |
TQQQ.ETF | - | - | - |
Prices above are for indicative purposes only and subject to our website terms and conditions